

VAKE 2010 was held in late April but worth having it posted better late then never to have a look at the result and reviews. The event was finished with two out of three legs. The first leg was demanding and for some of the contestants the hardest they had ever experienced. On Friday sleet and strong wind chased the contestants to their tents. Saturday was a marvelous day with sun and great wind. The winning team, X-Greenland 2010 spent only 3 hours and 45 minutes, including a 30 minutes rest at Bergebyvannet on the second leg.. Sundays third leg was canceled as the forecast said no wind at all.
Check also out the great review from the Evergreen Team here
Here are the final results of VAKE 2010:
| Team name | 1. leg | 2. leg | Total time |
| X-greenland 2010 | 6:59 | 3:46 | 10:45 |
| Bora Czech Team | 7:26 | 4:06 | 11:32 |
| Varanger-Expressen | 7:08 | 4:37 | 11:45 |
| Team Upsete | 9:10 | 5:18 | 14:28 |
| Team Evergreen | 11:10 | 4:32 | 15:42 |
| Team Mad Lambs | 10:50 | 5:38 | 16:28 |
| Asker og Bærum Younggønns | 10:50 | 6:24 | 17:14 |
| Team Harstad 2 | 11:50 | 5:59 | 17:49 |
| Team Troitsjue Gireviki | 10:50 | 7:49 | 18:39 |
| Team Jenter i Kuling | 14:30 | 4:58 | 19:28 |
| Team RWYT | 13:50 | 6:48 | 20:38 |
| No Plans Today | 14:30 | 8:13 | 22:43 |
| Team Varjiat Flyer | 16:10 | 9:00 | 25:10 |
Team Sarek Tatra – out with injury and Team Harstad – disqualified due to security breach.
The winner team, X-Greenland 2010.
From the opening of the race in Berlevåg foto: Anastasia.
Website: Vake.no

